| Wake Up | Leave for Work | Arrive at Work | Leave for Home | Arrive Home | Bed Time | |
|---|---|---|---|---|---|---|
| Date | Forecast Period | Forecast | Civil Twilight Starts round(0) | Local Commercial Noon round(1) | Civil Twilight Ends round(0) |
|---|---|---|---|---|---|
| 2011-10-25 | Today | Sunny, with a high near 67. Northwest wind around 10 mph. | 07:00:23 | 12:06:00 | 18:43:44 |
| 2011-10-25 | Tonight | Mostly clear, with a low around 49. South wind between 3 and 9 mph. | 07:00:23 | 12:06:00 | 18:43:44 |
| 2011-10-26 | Wednesday | Partly sunny, with a high near 71. Southwest wind around 10 mph. | 07:01:24 | 12:06:00 | 18:42:30 |
| 2011-10-26 | Wednesday Night | A chance of showers. Mostly cloudy, with a low around 54. Southwest wind around 7 mph. Chance of precipitation is 50%. New rainfall amounts between a tenth and quarter of an inch possible. | 07:01:24 | 12:06:00 | 18:42:30 |
| 2011-10-27 | Thursday | Showers likely. Mostly cloudy, with a high near 64. West wind between 6 and 11 mph. Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch possible. | 07:02:24 | 12:06:00 | 18:41:18 |
| 2011-10-27 | Thursday Night | A chance of showers, mainly before 2am. Mostly cloudy, with a low around 40. Chance of precipitation is 40%. New rainfall amounts between a tenth and quarter of an inch possible. | 07:02:24 | 12:06:00 | 18:41:18 |
| 2011-10-28 | Friday | Partly sunny, with a high near 56. | 07:03:25 | 12:06:00 | 18:40:06 |
| 2011-10-28 | Friday Night | A chance of showers. Mostly cloudy, with a low around 40. Chance of precipitation is 50%. | 07:03:25 | 12:06:00 | 18:40:06 |
| 2011-10-29 | Saturday | A chance of showers. Mostly cloudy, with a high near 54. Chance of precipitation is 40%. | 07:04:27 | 12:06:00 | 18:38:56 |
| 2011-10-29 | Saturday Night | Partly cloudy, with a low around 38. | 07:04:27 | 12:06:00 | 18:38:56 |
| 2011-10-30 | Sunday | Mostly sunny, with a high near 57. | 07:05:28 | 12:06:00 | 18:37:48 |
| 2011-10-30 | Sunday Night | Partly cloudy, with a low around 40. | 07:05:28 | 12:06:00 | 18:37:48 |
| 2011-10-31 | Monday | Mostly sunny, with a high near 57. | 07:06:30 | 12:06:00 | 18:36:41 |
License: Public Domain
Does not contain Personally Identifiable Information