| Date | Forecast Period | Forecast | Civil Twilight Starts round(0) | Local Commercial Noon round(0) | Civil Twilight Ends round(0) |
|---|---|---|---|---|---|
| 2011-11-01 | Today | Sunny, with a high near 77. Northwest wind between 7 and 15 mph, with gusts as high as 20 mph. | 07:04:38 | 12:05:40 | 18:36:36 |
| 2011-11-01 | Tonight | Clear, with a low around 44. North northwest wind between 3 and 11 mph. | 07:04:38 | 12:05:40 | 18:36:36 |
| 2011-11-02 | Wednesday | Sunny, with a high near 76. East northeast wind 5 to 8 mph becoming southwest. | 07:05:36 | 12:05:40 | 18:35:36 |
| 2011-11-02 | Wednesday Night | Partly cloudy, with a low around 46. Southwest wind at 5 mph becoming southeast. | 07:05:36 | 12:05:40 | 18:35:36 |
| 2011-11-03 | Thursday | Showers likely, mainly after 11am. Partly sunny, with a high near 62. Calm wind becoming northwest between 7 and 10 mph. Chance of precipitation is 60%. | 07:06:34 | 12:05:40 | 18:34:37 |
| 2011-11-03 | Thursday Night | Showers likely. Mostly cloudy, with a low around 42. Chance of precipitation is 70%. | 07:06:34 | 12:05:40 | 18:34:37 |
| 2011-11-04 | Friday | A 30 percent chance of showers, mainly before 11am. Mostly sunny, with a high near 58. | 07:07:33 | 12:05:40 | 18:33:40 |
| 2011-11-04 | Friday Night | Mostly clear, with a low around 40. | 07:07:33 | 12:05:40 | 18:33:40 |
| 2011-11-05 | Saturday | Mostly sunny, with a high near 60. | 07:08:31 | 12:05:40 | 18:32:44 |
| 2011-11-05 | Saturday Night | A chance of showers. Mostly cloudy, with a low around 45. | 07:08:31 | 12:05:40 | 18:32:44 |
| 2011-11-06 | Sunday | A chance of showers. Partly sunny, with a high near 60. | 06:09:30 | 12:05:40 | 17:31:49 |
| 2011-11-06 | Sunday Night | Partly cloudy, with a low around 44. | 06:09:30 | 12:05:40 | 17:31:49 |
| 2011-11-07 | Monday | Mostly sunny, with a high near 63. | 06:10:29 | 12:05:40 | 17:30:57 |
License: Public Domain
Does not contain Personally Identifiable Information